HEX
Server:
System: Linux aac286ea486c 5.14.0-687.15.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Jun 11 08:51:45 EDT 2026 x86_64
User: root (0)
PHP: 8.2.30
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,disk_free_space,diskfreespace
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
  0:        255          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          9   IO-APIC   1-edge      i8042
  4:          0        401          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          9          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         15          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         35          0       9170   IO-APIC  22-fasteoi   uhci_hcd:usb1, virtio5
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:08:00.0   0-edge      virtio6-config
 42:          0          0          0          0          0          0          0       1612          0          0          0          0          0          0          0          0          0          0          0          0         47          0          0          0  PCI-MSIX-0000:08:00.0   1-edge      virtio6-input
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   0-edge      virtio3-config
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   1-edge      virtio3-control
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   2-edge      virtio3-event
 46:     111265          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   3-edge      virtio3-request
 47:          0     126162          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   4-edge      virtio3-request
 48:          0          0     121188          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   5-edge      virtio3-request
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:00.0   0-edge      virtio4-config
 50:          0          0          0     114929          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   6-edge      virtio3-request
 51:          0          0          0          0          0          0          0          0          0         38          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:00.0   1-edge      virtio4-virtqueues
 52:          0          0          0          0     117520          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   7-edge      virtio3-request
 53:          0          0          0          0          0     116163          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   8-edge      virtio3-request
 54:          0          0          0          0          0          0     122191          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   9-edge      virtio3-request
 55:          0          0          0          0          0          0          0     117768          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0  10-edge      virtio3-request
 56:          0          0          0          0          0          0          0          0     120214          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0  11-edge      virtio3-request
 57:          0          0          0          0          0          0          0          0          0     115402          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0  12-edge      virtio3-request
 58:          0          0          0          0          0          0          0          0          0          0     117673          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0  13-edge      virtio3-request
 59:          0          0          0          0          0          0          0          0          0          0          0     116142          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0  14-edge      virtio3-request
 60:          0          0          0          0          0          0          0          0          0          0          0          0     120738          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0  15-edge      virtio3-request
 61:          0          0          0          0          0          0          0          0          0          0          0          0          0     109915          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0  16-edge      virtio3-request
 62:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     116134          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0  17-edge      virtio3-request
 63:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     116773          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0  18-edge      virtio3-request
 64:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     116498          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0  19-edge      virtio3-request
 65:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     112926          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0  20-edge      virtio3-request
 66:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     114463          0          0          0          0          0  PCI-MSIX-0000:05:00.0  21-edge      virtio3-request
 67:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     116219          0          0          0          0  PCI-MSIX-0000:05:00.0  22-edge      virtio3-request
 68:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     116119          0          0          0  PCI-MSIX-0000:05:00.0  23-edge      virtio3-request
 69:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     114454          0          0  PCI-MSIX-0000:05:00.0  24-edge      virtio3-request
 70:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     124733          0  PCI-MSIX-0000:05:00.0  25-edge      virtio3-request
 71:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     116684  PCI-MSIX-0000:05:00.0  26-edge      virtio3-request
 72:         21        405       1035       1851        997       2724       1543       2623       1378       2498       1279       2425        956       3601       4900       3475       4475       2533       3359       2135       1240        929       5957       3592  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 73:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:03:00.0   0-edge      virtio1-config
 74:        940        207        301        686        727       1336       1012       1891       1114       1606        707       1727        772       2050       2199       1908       2952       1578       1931       1821        894        537       2973       1952  PCI-MSIX-0000:03:00.0   1-edge      virtio1-input.0
 75:        815        212        436        771        643       1140        954       1737        572       1501        899       1764        879       1775       2365       1661       2405       1516       1980       1256        956        552       3368       1393  PCI-MSIX-0000:03:00.0   2-edge      virtio1-output.0
 76:        188       2759        428        693        741       1549       1945       2054        882       1334        764       1950       1085       2103       3026       2191       2229       1935       2852       1423        824        919       3128       2106  PCI-MSIX-0000:03:00.0   3-edge      virtio1-input.1
 77:        128       1553        296        701        471       1643        845       1606        629       1721        915       1874        706       2510       2376       2138       2588       2215       2166        961       1322       2275       3229       2414  PCI-MSIX-0000:03:00.0   4-edge      virtio1-output.1
 78:         46        188       3224       1443        205       1969       1323       1846       1311       1829       1536       1974       1062       2567       2969       2381       3598       1867       2546       1319       1191        797       3370       2242  PCI-MSIX-0000:03:00.0   5-edge      virtio1-input.2
 79:        144        453       3382       1126        652       1745        774       1960       1070       1968       1040       1597       1976       3097       3443       1785       3070       1692       2542       1993       1252        875       3634       1800  PCI-MSIX-0000:03:00.0   6-edge      virtio1-output.2
 80:         51        372        616       8056       1232       2170       1878       2250       1377       2385       4288       1931        999       2965       3574       2222       2792       1874       2317       1636       1944        892       4218       2260  PCI-MSIX-0000:03:00.0   7-edge      virtio1-input.3
 81:        250        541        212       6248        816       3075       1878       2159       1593       2793       2359       2221       1189       3242       3261       3190       3587       1499       2620       2190       2710        703       3631       2824  PCI-MSIX-0000:03:00.0   8-edge      virtio1-output.3
 82:         67        171        769       1098       1435       2155       1293       2156       1643       2241       1228       1869       1609       2995       2839       2538       3540       2048       2369       2854       1231        897       3839       2429  PCI-MSIX-0000:03:00.0   9-edge      virtio1-input.4
 83:         29        190        810        926       1484       2114       1108       2257       1615       2169       2131       2271        950       2283       2952       2336       3325       1911       2790       2679       1258       1331       3961       2600  PCI-MSIX-0000:03:00.0  10-edge      virtio1-output.4
 84:         46        169        553       1571       1388      10530       1211       2506       1574       2416       1580       2124        908       4097       4730       3362       3835       2008       3501       2091       2441       3039       4495       2979  PCI-MSIX-0000:03:00.0  11-edge      virtio1-input.5
 85:        109        365        766       1399        890       9629       1998       3372       2102       2738       1051       2637       1336       3493       4470       3097       4477       2494       3834       2304       2668       1820       6007       3185  PCI-MSIX-0000:03:00.0  12-edge      virtio1-output.5
 86:         83       1700        913       1290       1225       2270       9009       2685       1633       6589       1577       2445       1772       2374       3971       1956       3625       3279       3221       1687       1850       1310       5293       2485  PCI-MSIX-0000:03:00.0  13-edge      virtio1-input.6
 87:        422        757        736       1589        972       2771       4056       3674       1958       3528       1961       2358       1693       2891       4348       3135       3642       2356       3399       1866       2673       1239       4462       3527  PCI-MSIX-0000:03:00.0  14-edge      virtio1-output.6
 88:        175        614        683       1529       1075       2980       1817      13742       1787       2964       1264       2184       1692       2329       3971       4428       9859       1790       4438       2119       2594       1350       6225       2673  PCI-MSIX-0000:03:00.0  15-edge      virtio1-input.7
 89:         66        260        759       1234       1295       3840       1980       9832       1983       2466       1863       3032       1821       4356       4648       3609       4149       3821       4345       3811       2170       1461       7141       5093  PCI-MSIX-0000:03:00.0  16-edge      virtio1-output.7
 90:         49        268       1395       1361        927       2527       1110       2242       3946       2154       2262       2271       1459       3601       3613       2348       3130       2658       3756       2540       1604       1282       4624       2494  PCI-MSIX-0000:03:00.0  17-edge      virtio1-input.8
 91:         28        420        579       1388        645       1948       1606       2732       6292       2093       2507       2585        746       2786       4207       2741       3669       1673       3171       2263       2857       1134       4506       2875  PCI-MSIX-0000:03:00.0  18-edge      virtio1-output.8
 92:        140        667        395       1418        764       2809       1851       3016       1314      13340       1593       3028       9384       4406       4350       3285       5489       2513       3813       2227       1795       1881       4029       3293  PCI-MSIX-0000:03:00.0  19-edge      virtio1-input.9
 93:         40        379        745       1501       1421       3864       2092       3155       2152      11279       1657       2492       2147       4264       5145       3971       3850       3270       4376       2494       2343       1508       5014       3219  PCI-MSIX-0000:03:00.0  20-edge      virtio1-output.9
 94:         91        269        713        955        831       1890       1360       2296       2128       3354       5232       2788       1375       3817       3829       2705       4749       2608       2342       3098       1133      20847       4219       2603  PCI-MSIX-0000:03:00.0  21-edge      virtio1-input.10
 95:        301        421        665       1690       1239       2569       1334       2858       1935       2410       3270       2088       1486       3421       5046       3487       3373       2772       3414       3104       1459       1887       3230       2666  PCI-MSIX-0000:03:00.0  22-edge      virtio1-output.10
 96:        123        573        665       1743        991       2352       1319       2641       1553       2532       1497      16377       1867       2463       4028       4470       3943       3192       3214       2267       1458       1608       5606       2870  PCI-MSIX-0000:03:00.0  23-edge      virtio1-input.11
 97:         47        231        754       1175       1093       2814       1932       1696       1965       3813       2106       8540       1428       3336       4791       3675       5232       3111       3796       2263       1343       1639       7787       4336  PCI-MSIX-0000:03:00.0  24-edge      virtio1-output.11
 98:        396        493        779       1211       1429       2155       1417       2412       1941       2834      13427       1995       7933       3034       2516       3228       3376       2352       3173       2251       1020       1099       4060       3528  PCI-MSIX-0000:03:00.0  25-edge      virtio1-input.12
 99:        181        309        586       1051        582       1878       1853       3726       2227       2871       2858       1850       3301       3167       4597       3180       3673       2491       3543       3050       1848       1144       5684       2248  PCI-MSIX-0000:03:00.0  26-edge      virtio1-output.12
100:        156        199        758       1262       1800       2240       2306       3172       2345       2539       2801       2423       2303      11114       6156       4067       4421       3314       4603       2663       2035       1318       6285       3972  PCI-MSIX-0000:03:00.0  27-edge      virtio1-input.13
101:         50        545       1149       1932        861       3250       2228       4547       2636       3634       1599       3577       1694       7818       5779       5032       5232       4792       4519       3092       2108       1684       7261       5025  PCI-MSIX-0000:03:00.0  28-edge      virtio1-output.13
102:         95        302        605       1793        912       2815       3365       3579       2764       3673       2478       3077       1845       5592      20702       4874       4512       2277       6568       3331       2667       1539       6175       4089  PCI-MSIX-0000:03:00.0  29-edge      virtio1-input.14
103:         67        383        727       2498       1627       3318       1567       4767       3398       3715       1960       3219       2888       5587      17789       5194       6760       4662       5350       5027       2985       2574       6558       4582  PCI-MSIX-0000:03:00.0  30-edge      virtio1-output.14
104:         52        342        885       1922        983       2638       2398       2617       2210       2553       1767       2897       1687       3598       4989      23366       5363       2725       3175       2387       1861       1603       4626       4849  PCI-MSIX-0000:03:00.0  31-edge      virtio1-input.15
105:        101        867        905       2381        949       2784       2760       3788       2197       3540       2687       3179       2456       4262       6220      13179       3983       3067       5110       4502       2728       3329       7040       5094  PCI-MSIX-0000:03:00.0  32-edge      virtio1-output.15
106:         37        236        719       1974       1682       2890       4437       2555       1666       2730       3331       2674       1307       3539       4389       4223      36388       1981       7334       4370       2596       1865       6517       3019  PCI-MSIX-0000:03:00.0  33-edge      virtio1-input.16
107:        222        184        557       1664       1989       3924       2527       4154       2205       3301       2823       3001       1949       8005       4827       7555      16335       3364       5103       3580       4166       2110       7049       4304  PCI-MSIX-0000:03:00.0  34-edge      virtio1-output.16
108:        157        452        506       1204        725       2344       2324       3391       1530       2432       1547       2832       2152       3585       4293       2977       4208      12565       4575       2169       1688       1307       5966       4206  PCI-MSIX-0000:03:00.0  35-edge      virtio1-input.17
109:        205        446        699       1129       1231       2551       1234       3256       2689       4195       1424       2442       2762       3596       4622       2499       3521      11651       3872       3521       2279       1366       5529       3758  PCI-MSIX-0000:03:00.0  36-edge      virtio1-output.17
110:         65        259        773       1245       1049       2493       2581       3331       1857       3698       1680       2236       4554       4379       6237       4182       5018       3414      19007       2350       2562       1732       4806       8365  PCI-MSIX-0000:03:00.0  37-edge      virtio1-input.18
111:        149        362        476       1443       1322       2905       4063       4242       2647       3664       2078       3741       2580       4856       6380       5172       6264       2974      13543       3783       3289       2298       6865       4278  PCI-MSIX-0000:03:00.0  38-edge      virtio1-output.18
112:        154        490        326       1541       1824       2204       1444       2190       1576       1966       2479       2413       7943       4608       4794       2659       4612       1979       3078      13310       1770       1540       4824       3560  PCI-MSIX-0000:03:00.0  39-edge      virtio1-input.19
113:        306        305        342       1842       1394       2469       1482       1894       2449       4611       2175       2714       3132       4508       4808       4579       3510       3898       3628       7694       2231       1883       4733       6151  PCI-MSIX-0000:03:00.0  40-edge      virtio1-output.19
114:         96        137        320       2087        622       3192       1654       2963       1510       3202       1306       1475       1161       2641       4811       2660       4288       2794       2942       2150      10751       1150       4975       1971  PCI-MSIX-0000:03:00.0  41-edge      virtio1-input.20
115:          6        427       1417       1356        991       2476       1049       3499       1701       2657       2303       2914        980       2732       4821       3619       3617       2407       3905       2030       9511       1683       4699       2222  PCI-MSIX-0000:03:00.0  42-edge      virtio1-output.20
116:        126        334        590       1070        504       2438       1578       2586       1654       2482       5176       3079       1346       2469       3428       2173       3710       2712       3480       2143       1913       3995       3831       2860  PCI-MSIX-0000:03:00.0  43-edge      virtio1-input.21
117:        166        477        181       1149        758       2356       1577       2939       1443       3009       1395       2435       1221       3495       3161       3114       3117       2078       3263       1430       1735       4484       4938       2435  PCI-MSIX-0000:03:00.0  44-edge      virtio1-output.21
118:        108        359        673       2035       1758       6585       1790       3759       2380       3035       3128       3331       2617       5000       5791       3470       5257       4433       4357       3141       3164       2192      26916       4580  PCI-MSIX-0000:03:00.0  45-edge      virtio1-input.22
119:        218        540        739       2457       2409       3925       3682       5430       2527       4000       2006       4438       2875       5948       6157       5657       5960       8079       6853       4834       3450       2475      18177       5253  PCI-MSIX-0000:03:00.0  46-edge      virtio1-output.22
120:        245        252        454       1371        764       2355        964       3257       2199       3701       1398       2628       1829       3943       4716       3189       3521       2463      14837       5074       2405       2102       6121      15880  PCI-MSIX-0000:03:00.0  47-edge      virtio1-input.23
121:         17        283       1312       1393       1615       2539       2949       3528       2053       3059       2666       2845       2102       4906       5841       4081       5023       2474       5145       4035       1594       2547       5518      11696  PCI-MSIX-0000:03:00.0  48-edge      virtio1-output.23
122:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   0-edge      virtio2-config
123:      31866        455     126038      30859     107302     107283     458839      32456     228100      98187     184638      96596     233318     236734      99986     311394     149498     372767     136037     148494     107856     166110     261738      88152  PCI-MSIX-0000:04:00.0   1-edge      virtio2-input.0
124:      11231       9835      13204      52833      42938      65005     351535     164159     200462     215692     104508     125011     183260     176857      89720     308190     282410     210143     129012     160203     152042     130625     189893     152942  PCI-MSIX-0000:04:00.0   2-edge      virtio2-output.0
125:          0      10564       1464     210600     130284     121121      97319      62185      98724     133947     166986      84175     146769     460694     150384     518487     235881     122477     335685     161860      98234     119707     164347     271684  PCI-MSIX-0000:04:00.0   3-edge      virtio2-input.1
126:          0      70329       2792     275075      17972     171281     110075     107565     193503     143338     206188     116867     241716     382950     137672     157345     110036     195096     113873     172738     196174     182107     127899     183535  PCI-MSIX-0000:04:00.0   4-edge      virtio2-output.1
127:     334986          0     161588     104065     269266      62954     226991      93990      82344      99122     100325      95074     285253     233932     233722     229283     303469     337833      81687     102249     104749      71441     251725     247290  PCI-MSIX-0000:04:00.0   5-edge      virtio2-input.2
128:          0      19268      47624      60988      91796     139843     300621     122102     311894     185462     147912     129327     256713      87644     136593     134668     206925     182096     122011     394189     171562     134748      83050     339412  PCI-MSIX-0000:04:00.0   6-edge      virtio2-output.2
129:          0     445897      19280     156008      79740      42177     147224     195573     325476     272422     110780      71408     121164     223990     211162     240274      70063     134384      97730     161741     344222      81361     107982     187676  PCI-MSIX-0000:04:00.0   7-edge      virtio2-input.3
130:          0      99322          0     339018     160687      75718     173119      62147     231040     125735     183742     176979      69003      84553     111934     185605     147150     217518     131048     239629     372588     136108     176140     139182  PCI-MSIX-0000:04:00.0   8-edge      virtio2-output.3
131:    1468707        277      21937     124979      80107     154761      74403      66404      54748     256993     235197     120762     105215      95278     100316     169395     159618      14935      78072     110556     136758     186141     138492      68754  PCI-MSIX-0000:04:00.0   9-edge      virtio2-input.4
132:     507929       5747      88766     176979     127851     101611     192890      69164     151979     260967     162468     142747     218269     112565      75187     191075     192036     278960      49820     266763     166902     112752     296592     128672  PCI-MSIX-0000:04:00.0  10-edge      virtio2-output.4
133:          0      23475      98752      62067     568723     106014     106953     152487     281269     134854     268849     183824     107543     135324     236511     104174      61996     297055      56250     148879     307757     174713     134420     209386  PCI-MSIX-0000:04:00.0  11-edge      virtio2-input.5
134:          0      23673     203776      39632     119077     216410     142989     155886     165802     105651     177279     122462     228342      57950      66980     304953     169694     224171     154648     163324     274981     248085     131956     261727  PCI-MSIX-0000:04:00.0  12-edge      virtio2-output.5
135:          0          0          0      81319     649247     886261      58861     282023     312242      34496      86443     287964     137241      71244     115671     107909     278508     133662      85680     106377     158974     116622      81446     161594  PCI-MSIX-0000:04:00.0  13-edge      virtio2-input.6
136:          0          0     130733      94728     213893     138610     506750      98307     147672     110207     182142     136496     209634     157687     194263     167142     137673     139827      67398     200150     314300     216066     197220     551315  PCI-MSIX-0000:04:00.0  14-edge      virtio2-output.6
137:     130837      21956     539629      57603     175526      53359     227296     161648     253083     232246     149650     165631     210754     246855     136179      81713     115573      44568     111906     128874     253907     228930     157454     103333  PCI-MSIX-0000:04:00.0  15-edge      virtio2-input.7
138:          0       3218      61862      82051      92722      65660     106751     290245     268041     105441      79128     113105     134115     337237      73772     271128     197955     366704     207092     166038     192860     181204      85425     355204  PCI-MSIX-0000:04:00.0  16-edge      virtio2-output.7
139:          0       1172      60349     174028     284704      80705     165865     204191     279698     109573     248512     249665     199311     159431     148845     235668     197995     159354     360431     213547      94685     166981     115432     194980  PCI-MSIX-0000:04:00.0  17-edge      virtio2-input.8
140:          0     222230      13623     214568     238758     185512      43127     112316     460261      54434      61367     113595     267148     186634     110392      77436     287195     205424     214634     255665     237040     167592     206147     155229  PCI-MSIX-0000:04:00.0  18-edge      virtio2-output.8
141:          0        174     549729      28109     337324     101824      46695      34092     107558     116382     207593      50955     111948     173010     316776     218424     135068     253614     212231     340813     151677     172382      91261     146655  PCI-MSIX-0000:04:00.0  19-edge      virtio2-input.9
142:        898      23020     153983     170801     128098      94432      60752     136706     124390     115506     147941     106593     282769     342503     142000     199093     174289     183844     159231     247000     276560     177664     196852     175004  PCI-MSIX-0000:04:00.0  20-edge      virtio2-output.9
143:          0     570406     139576     101035      18346      39602     512185      39587     110938     123718     192345     102845     246332     160193     320169     181228     216250     102725      75505      71940     168240     127793     209994     185250  PCI-MSIX-0000:04:00.0  21-edge      virtio2-input.10
144:          0     289538       7962      38861      44315     162570     144906     400433     202966     230232     563265     179972     122377      57266     136823     150326     168006     221324      81412     202080     140844     303858     149408     194579  PCI-MSIX-0000:04:00.0  22-edge      virtio2-output.10
145:          0     370408       8097     577514     139819     252014      50135     112182     215414     304182     168876      83252      63206      80175      68094     223327      75403     172051     330501     192564     176456      78351     195410      37796  PCI-MSIX-0000:04:00.0  23-edge      virtio2-input.11
146:          0       6249      38869      77682     148290      75277     154183     109704     176382     145333     200008     256816     248034     249777      93615     310245     124903     117227     185576     293646     147563     187248     274738     247891  PCI-MSIX-0000:04:00.0  24-edge      virtio2-output.11
147:          0       1370     586004      95090     110573     206050     106918     212460     102515      56752      85749     299664     286381     137363      85688     368109     140619      55953     175199      75601     299098     201458     175456     195799  PCI-MSIX-0000:04:00.0  25-edge      virtio2-input.12
148:          0      24907       6731      79749      65080     168406      84968     153371     269438     113486     247135     229339     395170     101868     112588     241613      98553     248812     154563     310926     237168     376814     200455     273952  PCI-MSIX-0000:04:00.0  26-edge      virtio2-output.12
149:          0          0          0     138538     120022      72761      44074     278392     125294     123664     297892      37218     232221     235802     241927     152398     314391      77637     219370     132993     215508     147653     192074    1032662  PCI-MSIX-0000:04:00.0  27-edge      virtio2-input.13
150:          0          0      47271      84795     120881     108435     244902     114589     275102      96495     224129      57949     326903     598478      47533     136290     160977     341612     169022     422022     204230     195451     219690     291042  PCI-MSIX-0000:04:00.0  28-edge      virtio2-output.13
151:       2788          0      79484       9743     271113     136554     114657     129006      66673     182415     362551      58286     471571     507689     246664      96106      24601     299021     236128      81301     155728      75889     212369     178884  PCI-MSIX-0000:04:00.0  29-edge      virtio2-input.14
152:     120065       9914      15432     150434      63165     135807     347739      54277     187577      97905     141407     112182     269137     219000     467056     377070     125023     155224     106312     224157     199324     132267     143500     229523  PCI-MSIX-0000:04:00.0  30-edge      virtio2-output.14
153:          0     466038      18536      10057      25238     234871     113218     126934     146222      63538     113204     166290     132297      72857      83219     611959     362135     342923     176622     326088     187850     161436      72358     145129  PCI-MSIX-0000:04:00.0  31-edge      virtio2-input.15
